Care management · sample data
14
Check-ins due today
9
Customer questions
6
Potential product changes
Active demo scenario
2
AI escalations
5
Voice-call summaries
3
Reported discomfort
7
Re-scan reviews
11
Replenishment recommendations
| Case | Customer | Stage | Issue | Risk | Channel | Last contact | Status |
|---|---|---|---|---|---|---|---|
| CASE-4471 | Nirali R. | Day 12 | Daytime moisturiser feels too heavy | Amber · expert review | Voice AI | Today, 09:20 | Awaiting expert review |
| CASE-4468 | Priya M. | Day 6 | Asked about product layering order | Green · routine guidance | In-app | Today, 08:05 | Answered by AI |
| CASE-4462 | Saira K. | Day 9 | Persistent burning reported after evening step | Red · stop automation | Today, 07:44 | Automation stopped — urgent human contact | |
| CASE-4455 | Devika N. | Week 9 | Re-scan suggests evening routine adjustment | Amber · expert review | In-app | Yesterday | In review |
| CASE-4450 | Aarti S. | Day 28 | Barrier moisturiser unavailable for replenishment | Amber · expert review | Yesterday | Substitution drafted |
Safety and escalation levels
Green — routine guidance
AI can respond using approved content.
Amber — expert review
AI collects information and sends it to a Skin Expert.
Red — stop automation and escalate
Automated guidance stops, appropriate professional medical support is recommended and the human team is alerted.
Skin Experts advise on cosmetic skincare and products. They are not presented as doctors, and medical or safety concerns are escalated outside the platform.
Internal concept screens. All customers, cases, notes and results are fictional demonstration data.